型号 | 筛面层数 |
筛网面积 (m3) |
筛孔尺寸(mm) | 最大进料尺寸(mm) |
处理能力 (m3/h) |
振动频率 (r/min) | 双振幅 (mm) | 电机功率 (kw) |
外形尺寸 (长×宽×高) (L×W×H) |
重量(不含电机) (kg) | 筛面倾角 (°) | 筛面规格(mm) |
2YK1245 | 2 | 5.4 | 5-50 | 200 | 35-206 | 970 | 7 | 11 | 4872×2610×2520 | 4320 | 15 | 1200×4500 |
3YK1245 | 3 | 5.4 | 5-50 | 200 | 35-206 | 970 | 8 | 11 | 5155×2686×3754 | 4460 | 20 | 1200×4500 |
YK1535 | 1 | 5.25 | 5-50 | 200 | 34-200 | 970 | 8 | 11 | 4684×2971×2404 | 3355 | 15 | 1500×3500 |
3YK1535 | 3 | 5.25 | 5-50 | 400 | 34-200 | 970 | 8 | 15 | 4719×3106×3273 | 5710 | 20 | 1500×3500 |
YK1545 | 1 | 6.75 | 5-50 | 400 | 44-258 | 970 | 8 | 11 | 4806×2911×2076 | 3900 | 20 | 1500×4500 |
2YK1545 | 2 | 6.75 | 5-50 | 400 | 44-258 | 970 | 8 | 15 | 4650×2820×3500 | 4370 | 20 | 1500×4500 |
3YK1545 | 3 | 6.75 | 5-50 | 400 | 44-258 | 970 | 8 | 15 | 5650×3000×3800 | 5832 | 15 | 1500×4500 |
3YK1548 | 3 | 7.2 | 5-50 | 400 | 47-275 | 970 | 7 | 15 | 5011×3986×2653 | 6070 | 20 | 1500×4800 |
4YK1548 | 4 | 7.2 | 5-100 | 200 | 47-275 | 730 | 8 | 18.5 | 4800×2947×4045 | 7090 | 20 | 1500×4800 |
YK1848 | 1 | 8.8 | 5-100 | 400 | 56-330 | 755 | 11 | 15 | 4904×3020×2943 | 7122 | 20 | 1800×4800 |
2YK1848 | 2 | 8.8 | 5-100 | 400 | 56-330 | 750 | 11 | 15 | 4802×3009×2860 | 6189 | 20 | 1830×4800 |
3YK1848 | 3 | 8.8 | 5-100 | 400 | 56-330 | 970 | 7 | 22 | 5066×3986×2969 | 6935 | 20 | 1800×4800 |
2YK1854 | 2 | 9.72 | 5-100 | 400 | 63-586 | 970 | 7 | 22 | 5200×3400×3911 | 7602 | 20 | 1800×5400 |
3YK1854 | 3 | 9.72 | 5-100 | 400 | 63-586 | 970 | 7 | 22 | 6200×3326×3593 | 8640 | 15 | 1800×5400 |
4YK1854 | 4 | 9.72 | 5-150 | 200 | 32-310 | 1216 | 8 | 30 | 5447×3417×4266 | 10530 | 15 | 1800×5400 |
YK2154 | 1 | 11.3 | 5-100 | 400 | 73-683 | 730 | 8 | 18.5 | 5400×3547×2750 | 5269 | 20 | 2100×5400 |
2YK2154 | 2 | 11.3 | 5-100 | 400 | 73-683 | 730 | 8 | 22 | 5400×3650×3856 | 7851 | 20 | 2100×5400 |
3YK2154 | 3 | 11.3 | 5-100 | 400 | 73-683 | 730 | 8 | 22 | 5590×3600×3900 | 9857 | 20 | 2100×5400 |
2YK2160 | 2 | 12.6 | 5-100 | 400 | 81-720 | 970 | 8 | 30 | 6375×3821×3707 | 9240 | 20 | 2100×6000 |
3YK2160 | 3 | 12.6 | 5-100 | 400 | 81-720 | 970 | 7 | 30 | 6453×3821×4907 | 12757 | 20 | 2100×6000 |
4YK2160 | 4 | 12.6 | 5-100 | 450 | 66-720 | 740 | 8 | 45 | 6455×4064.5×5367 | 15125 | 20 | 2100×6000 |
2YK2280 | 2 | 17.6 | 5-150 | 400 | 90-750 | 730 | 8 | 30 | 8000×3835×4747 | 10180 | 20 | 2200×8000 |
YK2460 | 1 | 14.4 | 5-150 | 400 | 150-810 | 730 | 8 | 22 | 6050×4035×3005 | 6200 | 20 | 2400×6000 |
2YK2460 | 2 | 14.4 | 5-150 | 400 | 150-810 | 730 | 8 | 30 | 6050×4035×4087 | 8013 | 20 | 2400×6000 |
3YK2460 | 3 | 14.4 | 5-150 | 200 | 450-650 | 740 | 8 | 37 | 6050×4234×4594 | 10762 | 20 | 2400×6000 |
4YK2460 | 4 | 14.4 | 5-150 | 200 | 450-650 | 740 | 8 | 45 | 6050×4266×5073 | 12786 | 20 | 2400×6000 |
产量:每小时300吨
加工物料:鹅卵石
进料粒度:100-150mm
成品料:5mm以下
设备配置:料仓、颚式破碎机、圆锥破碎机、VSI制砂机、输送机、振动筛、洗砂机、细砂回收机等设备。